Daily Bell Schedule
2022 - 2023
7:20-8:35 | Periods 1A & 1B | ||
8:40 - 9:55 | Periods 2A & 2B | ||
10:00 - 11:15 | Period 3 | ||
11:20 - 1:20 | Periods 4A & 4B | ||
1st LW: 11:25 - 11:50 Academic: 11:55 - 1:20 | |||
Lunch Waves | 2nd LW: 12:10 - 12:35 Academic: 11:25 - 12:05, 12:35 - 1:20 | ||
3rd LW: 12:55 - 1:20 Academic: 11:25 - 12:50 | |||
1:25 - 2:40 | Periods 5A & 5B |
